Hyderabad Metro is a transport service that serves the Hyderabad city of Telangana, India. In this post, I am going to tell you the timings of Hyderabad metro.
So Let’s get started…
Hyderabad Metro is managed by the Government of Telangana. It has a 58 km long route which covers 48 stations throughout the city.
Hydebrad Metro started its operation on 29th November 2017. It is the second-largest metro network in India after Delhi Metro.

First & Last Train Timings
The metro has three lines i.e. Red, Green and Blue Line. Following are the timings for each line:
Red Line Metro Station:
Hyderabad Red Line metro station has 22 stations in total. Following are the first and last train timings for Red line:
| Metro Station Name | First Train Timing | Last Train Timing |
| Miyapur | 6:30 AM | 10:30 PM |
| J.N.T.U College | 6:33 AM | 11:26 PM |
| K.P.H.B. Colony | 6:36 AM | 10:24 PM |
| Kukatpally | 6:39 AM | 11:22 PM |
| Balanagar | 6:41 AM | 11:20 PM |
| Moosapet | 6:43 AM | 11:18 PM |
| Bharatnagar | 6:45 AM | 11:16 PM |
| Erragadda | 6:47 AM | 11:14 PM |
| ESI Hospital | 6:49 AM | 11:12 PM |
| S.R Nagar | 6:51 AM | 11:10 PM |
| Ameerpet | 6:53 AM | 11:08 PM |
| Punjagutta | 6:52 AM | 11:03 PM |
| Errum Manzil | 6:53 AM | 11:01 PM |
| Khairatabad | 6:54 AM | 10:59 PM |
| Lakdi-ka-pul | 6:56 AM | 10:56 PM |
| Assembly | 6:58 AM | 10:58 PM |
| Nampally | 6:53 AM | 11:00 PM |
| Gandhi Bhavan | 6:51 AM | 11:02 PM |
| Osmania Medical College | 6:49 AM | 11:04 PM |
| MG Bus Station | 6:46 AM | 11:06 PM |
| Malakpet | 6:43 AM | 11:08 PM |
| New Market | 6:41 AM | 11:10 PM |
| Musarambagh | 6:39 AM | 11:13 PM |
| Dilsukhnagar | 6:37 AM | 11:15 PM |
| Chaitanyapuri | 6:35 AM | 11:17 PM |
| Victoria Memorial | 6:32 AM | 11:20 PM |
| L.B. Nagar | 6:30 AM | 10:30 PM |
Blue Line Metro Stations:
Hyderabad Blue Line metro station has 27 stations in total. Following are the first and last train timings for Blue line:
| Metro Station Name | First Train Timing | Last Train Timing |
| Nagole | 6:30 AM | 10:30 PM |
| Uppal | 6:32 AM | 10:32 PM |
| Stadium | 6:34 AM | 10:34 PM |
| NGRI | 6:36 AM | 10:36 PM |
| Habsiguda | 6:38 AM | 10:38 PM |
| Tarnaka | 6:40 AM | 11:05 PM |
| Mettuguda | 6:43 AM | 11:03 PM |
| Secunderabad East | 6:46 AM | 11:01 PM |
| Parade Ground | 6:48 AM | 10:59 PM |
| Paradise | 6:51 AM | 10:57 PM |
| Rasoolpura | 6:53 AM | 10:55 PM |
| Prakash Nagar | 6:53 AM | 10:55 PM |
| Begumpet | 6:51 AM | 10:57 PM |
| Ameerpet | 6:53 AM | 11:06 PM |
| Madhura Nagar | 6:46 AM | 11:01 PM |
| Yousufguda | 6:43 AM | 11:03 PM |
| Jubilee Hills Road No. 5 | 6:40 AM | 11:05 PM |
| Jubilee Hills Check Post | 6:38 AM | 11:07 PM |
| Peddamma Temple | 6:36 AM | 11:09 PM |
| Madhapur | 6:34 AM | 11:12 PM |
| Durgam Cheruvu | 6:32 AM | 11:15 PM |
| Hitec City | 6:30 AM | 10:30 PM |
